Stainless Steel Pipe Price

SS Pipe Price List is available for customer convenience. Prices listed on various items are based on various factors, including raw materials, components and logistics. In addition to the price per foot, this list includes VAT and other taxes. SS pipe prices are competitive, compared to other types of pipes. When comparing stainless steel pipe price lists, be sure to check the quality of the pipe before buying.

Stainless Steel Price Per Kg Today, Stainless Steel Pipe Price 20 Feet, Stainless Steel Pipe Price 20 Feet 2 Inch, Jindal Steel Pipe Price 20 Feet 2 Inches, Jindal Steel Pipe Price List Jindal Steel Pipe Price 20 Feet, Jindal Steel Pipe Price Per Kg, Jindal Stainless Steel Pipe Price List, 50mm Stainless Steel Pipe Price, Stainless Steel Pipe And Tube Price, Stainless Steel Pipe Price Per Kg In India, Stainless Steel Pipe Price In Kerala, Stainless Steel Pipe Price In UAE, Stainless Steel Pipe Suppliers In Dubai.

Stainless steel pipes are manufactured from austenitic stainless steel. It has a composition of eighteen percent of chromium and eight percent of nickel. Some of the dimensions have been set according the American Society of Mechanical Engineers (ASME) specifications. SS pipe are produced in both seamless as well as welded types. It has high corrosion characteristics so well suited to corrosive conditions, but it is not very difficult to weld using ordinary techniques. Another feature of the SS pipe is welding.

stainless steel pipe

ss price per kg, SS Pipe Price List, SS Pipe Price Per Meter, SS Pipe Price Per Kg, SS Square Pipe Price Per Kg, jindal SS Pipe Price List, SS Pipe Price 20 Feet, Jindal Steel Square Pipe 202 Price, ERW Pipe Price Per Kg, Jindal ERW Pipe Price List, Stainless Steel ERW Pipes Price In India, Seamless Stainless Steel Pipe Price, Seamless Pipe Price, Jindal Steel Price Per Kg.

They are ductile, making them easy to handle and suitable for many industrial and commercial applications. Schedule 20 pipe dimensions are ruled by trendy specifications and can be interchanged with SDR 35 pipe. If you’re searching for a fine agenda 20 steel pipe, you’ve come to the right place.

Stainless Steel Pipes Price List

Nominal Bore Outside Diameter Sch-5S Sch-10S Sch-40S
mm inch mm Wt mm Weight (Kg/mt) INR/Kg (Jindal) INR/Kg (china) INR/Kg (japan) Wt mm Weight (Kg/mt) INR/Kg (Jindal) INR/Kg (china) INR/Kg (japan) Wt mm Weight (Kg/mt) INR/Kg (Jindal) INR/Kg (china) INR/Kg (japan)
3  1/8 10.3 1.24 0.276 1.24 0.28 475 395 465 1.73 0.37 475 395 465
6  1/4 13.7 1.24 0.39 507 427 497 1.65 0.49 475 395 465 2.24 0.631 475 395 465
10  3/8 17.1 1.24 0.49 464 384 454 1.65 0.63 475 395 465 2.31 0.845 475 395 465
15  1/2 21.3 1.65 0.8 454 374 444 2.11 1 454 374 444 2.77 1.27 443 363 433
20  3/4 26.7 1.65 1.03 443 363 433 2.11 1.28 443 363 433 2.87 1.68 432 352 422
25 1 33.4 1.65 1.3 443 363 433 2.77 2.09 437 357 427 3.38 2.5 437 357 427
32 1 1/4 42.2 1.65 1.65 443 363 433 2.77 2.7 437 357 427 3.56 3.38 437 357 427
40 1 1/2 48.3 1.65 1.91 443 363 433 2.77 3.11 437 357 427 3.68 4.05 437 357 427
50 2 60.3 1.65 2.4 443 363 433 2.77 3.93 437 357 427 3.91 5.44 437 357 427
65 2 1/2 73 2.11 3.69 443 363 433 3.05 5.26 437 357 427 5.16 8.63 437 357 427
80 3 88.9 2.11 4.51 443 363 433 3.05 6.45 437 357 427 5.49 11.3 437 357 427
100 4 114.3 2.11 5.84 443 363 433 3.05 8.36 437 357 427 6.02 16.07 437 357 427
125 5 141.3 2.77 9.47 454 374 444 3.4 11.57 443 363 433 6.55 21.8 443 363 433
150 6 168.3 2.77 11.32 459 379 449 3.4 13.84 454 374 444 7.11 28.3 448 368 438
200 8 219.1 2.77 14.79 459 379 449 3.76 19.96 454 374 444 8.18 42.6 448 368 438
250 10 273.1 3.4 22.63 475 395 465 4.19 27.78 454 374 444 9.27 60.5 448 368 438
300 12 323.9 3.96 31.25 475 395 465 4.57 36 464 384 454 9.52 73.88 448 368 438
350 14 355.6 3.96 34.36 475 395 465 4.78 41.3 470 380 460 11.13 94.59 448 368 438
400 16 406.4 4.19 41.56 475 395 465 4.78 47.29 470 380 460 12.7 123.3 454 374 444
450 18 457.2 4.19 46.8 475 395 465 4.78 53.42 470 380 460 14.27 155.8 454 374 444
500 20 508 4.78 59.25 475 395 465 5.54 68.71 470 380 460 15.09 183.42 454 374 444
600 24 609.6 5.54 82.47 475 395 465 6.35 94.45 475 395 465 17.48 255.41 454 374 444

STAINLESS STEEL ERW PIPES PRICE

Nominal Bore Outside Diameter Sch-5S Sch-10S Sch-40S
mm inch mm Wt mm Weight (Kg/mt) INR/Kg (Jindal) INR/Kg (china) INR/Kg (japan) Wt mm Weight (Kg/mt) INR/Kg (Jindal) INR/Kg (china) INR/Kg (japan) Wt mm Weight (Kg/mt) INR/Kg (Jindal) INR/Kg (china) INR/Kg (japan)
3  1/8 10.3 1.24 0.276 1.24 0.28 475 395 465 1.73 0.37 475 395 465
6  1/4 13.7 1.24 0.39 507 427 497 1.65 0.49 475 395 465 2.24 0.631 475 395 465
10  3/8 17.1 1.24 0.49 464 384 454 1.65 0.63 475 395 465 2.31 0.845 475 395 465
15  1/2 21.3 1.65 0.8 454 374 444 2.11 1 454 374 444 2.77 1.27 443 363 433
20  3/4 26.7 1.65 1.03 443 363 433 2.11 1.28 443 363 433 2.87 1.68 432 352 422
25 1 33.4 1.65 1.3 443 363 433 2.77 2.09 437 357 427 3.38 2.5 437 357 427
32 1 1/4 42.2 1.65 1.65 443 363 433 2.77 2.7 437 357 427 3.56 3.38 437 357 427
40 1 1/2 48.3 1.65 1.91 443 363 433 2.77 3.11 437 357 427 3.68 4.05 437 357 427
50 2 60.3 1.65 2.4 443 363 433 2.77 3.93 437 357 427 3.91 5.44 437 357 427
65 2 1/2 73 2.11 3.69 443 363 433 3.05 5.26 437 357 427 5.16 8.63 437 357 427
80 3 88.9 2.11 4.51 443 363 433 3.05 6.45 437 357 427 5.49 11.3 437 357 427
100 4 114.3 2.11 5.84 443 363 433 3.05 8.36 437 357 427 6.02 16.07 437 357 427
125 5 141.3 2.77 9.47 454 374 444 3.4 11.57 443 363 433 6.55 21.8 443 363 433
150 6 168.3 2.77 11.32 459 379 449 3.4 13.84 454 374 444 7.11 28.3 448 368 438
200 8 219.1 2.77 14.79 459 379 449 3.76 19.96 454 374 444 8.18 42.6 448 368 438
250 10 273.1 3.4 22.63 475 395 465 4.19 27.78 454 374 444 9.27 60.5 448 368 438
300 12 323.9 3.96 31.25 475 395 465 4.57 36 464 384 454 9.52 73.88 448 368 438
350 14 355.6 3.96 34.36 475 395 465 4.78 41.3 470 380 460 11.13 94.59 448 368 438
400 16 406.4 4.19 41.56 475 395 465 4.78 47.29 470 380 460 12.7 123.3 454 374 444
450 18 457.2 4.19 46.8 475 395 465 4.78 53.42 470 380 460 14.27 155.8 454 374 444
500 20 508 4.78 59.25 475 395 465 5.54 68.71 470 380 460 15.09 183.42 454 374 444
600 24 609.6 5.54 82.47 475 395 465 6.35 94.45 475 395 465 17.48 255.41 454 374 444

Stainless Steel Pipe Price Malaysia

INSIDE DIA. OUTSIDE DIA. WALL THICKNESS TUBE LENGTH FOB PRICE MALAYSIA/ EACH
304 STAINLESS STEEL PIPE & TUBE
INCH INCH INCH FT. MALAYSIA RINGGIT
0.027″ 1/8″ 0.049″ 6 4.00 Malaysia Ringgit
0.055″ 1/8″ 0.035″ 6 4.00 Malaysia Ringgit
0.069″ 1/8″ 0.028″ 6 4.00 Malaysia Ringgit
0.084″ 1/4″ 0.083″ 6 24.03 Malaysia Ringgit
0.118″ 3/16″ 0.035″ 6 4.81 Malaysia Ringgit
0.120″ 1/4″ 0.065″ 6 15.42 Malaysia Ringgit
0.132″ 3/16″ 0.028″ 6 5.21 Malaysia Ringgit
0.147″ 5/16″ 0.083″ 6 6.81 Malaysia Ringgit
0.148″ 3/16″ 0.020″ 6 6.01 Malaysia Ringgit
0.152″ 1/4″ 0.049″ 6 14.42 Malaysia Ringgit
0.180″ 1/4″ 0.035″ 6 10.81 Malaysia Ringgit
0.385″ 5/8″ 0.120″ 6 34.04 Malaysia Ringgit
0.402″ 1/2″ 0.049″ 6 22.02 Malaysia Ringgit
0.430″ 1/2″ 0.035″ 6 18.82 Malaysia Ringgit
0.444″ 1/2″ 0.028″ 6 16.02 Malaysia Ringgit
0.459″ 5/8″ 0.083″ 6 25.03 Malaysia Ringgit
0.495″ 5/8″ 0.065″ 6 23.03 Malaysia Ringgit
0.510″ 3/4″ 0.120″ 6 43.05 Malaysia Ringgit
0.527″ 5/8″ 0.049″ 6 17.62 Malaysia Ringgit
0.555″ 5/8″ 0.035″ 6 18.02 Malaysia Ringgit
0.569″ 5/8″ 0.028″ 6 17.02 Malaysia Ringgit
0.584″ 3/4″ 0.083″ 6 29.03 Malaysia Ringgit
0.620″ 3/4″ 0.065″ 6 24.03 Malaysia Ringgit
316 Stainless Steel Pipe & Tubing price
mm mm mm Meter
2.15 1/4″ 0.083″ 2 29.63 Malaysia Ringgit
4 6 1.00 2 18.02 Malaysia Ringgit
6 8 1.00 2 18.82 Malaysia Ringgit
7 10 1.50 2 28.03 Malaysia Ringgit
8 12 2.00 2 30.03 Malaysia Ringgit
12 16 2.00 2 40.05 Malaysia Ringgit
16 20 2.00 2 50.06 Malaysia Ringgit
5 8 1.50 2 24.03 Malaysia Ringgit

Price of Welded Stainless Steel Coil Pipe and Tubing

INSIDE DIA. OUTSIDE DIA. WALL THICKNESS TUBE LENGTH PRICE ($ USD/EACH)
Price of Stainless Steel 304 Coil Pipe and Tubing in India
0.085″ 1/8″ 0.020″ 50 ft.
$101.00
0.194″ 1/4″ 0.028″ 50 ft.
$67.25
0.210″ 1/4″ 0.020″ 50 ft.
$54.25
0.319″ 3/8″ 0.028″ 50 ft.
$88.00
0.335″ 3/8″ 0.020″ 50 ft.
$77.25
0.460″ 1/2″ 0.020″ 50 ft.
$80.75
316 Stainless Steel Coil Pipe and Tubing Price in India
0.085″ 1/8″ 0.020″ 50 ft.
$104.00
0.194″ 1/4″ 0.028″ 50 ft.
$87.75
0.210″ 1/4″ 0.020″ 50 ft.
$69.75
0.319″ 3/8″ 0.028″ 50 ft.
$107.50
0.335″ 3/8″ 0.020″ 50 ft.
$94.25
0.460″ 1/2″ 0.020″ 50 ft.
$129.00

Jindal Stainless Steel Pipe Price List

Nominal Bore Outside Diameter Sch-5S Sch-10S Sch-40S
mm inch mm Wt mm Weight (Kg/mt) INR/Kg (Jindal) INR/Kg (china) INR/Kg (japan) Wt mm Weight (Kg/mt) INR/Kg (Jindal) INR/Kg (china) INR/Kg (japan) Wt mm Weight (Kg/mt) INR/Kg (Jindal) INR/Kg (china) INR/Kg (japan)
3  1/8 10.3 1.24 0.276 1.24 0.28 475 395 465 1.73 0.37 475 395 465
6  1/4 13.7 1.24 0.39 507 427 497 1.65 0.49 475 395 465 2.24 0.631 475 395 465
10  3/8 17.1 1.24 0.49 464 384 454 1.65 0.63 475 395 465 2.31 0.845 475 395 465
15  1/2 21.3 1.65 0.8 454 374 444 2.11 1 454 374 444 2.77 1.27 443 363 433
20  3/4 26.7 1.65 1.03 443 363 433 2.11 1.28 443 363 433 2.87 1.68 432 352 422
25 1 33.4 1.65 1.3 443 363 433 2.77 2.09 437 357 427 3.38 2.5 437 357 427
32 1 1/4 42.2 1.65 1.65 443 363 433 2.77 2.7 437 357 427 3.56 3.38 437 357 427
40 1 1/2 48.3 1.65 1.91 443 363 433 2.77 3.11 437 357 427 3.68 4.05 437 357 427
50 2 60.3 1.65 2.4 443 363 433 2.77 3.93 437 357 427 3.91 5.44 437 357 427
65 2 1/2 73 2.11 3.69 443 363 433 3.05 5.26 437 357 427 5.16 8.63 437 357 427
80 3 88.9 2.11 4.51 443 363 433 3.05 6.45 437 357 427 5.49 11.3 437 357 427
100 4 114.3 2.11 5.84 443 363 433 3.05 8.36 437 357 427 6.02 16.07 437 357 427
125 5 141.3 2.77 9.47 454 374 444 3.4 11.57 443 363 433 6.55 21.8 443 363 433
150 6 168.3 2.77 11.32 459 379 449 3.4 13.84 454 374 444 7.11 28.3 448 368 438
200 8 219.1 2.77 14.79 459 379 449 3.76 19.96 454 374 444 8.18 42.6 448 368 438
250 10 273.1 3.4 22.63 475 395 465 4.19 27.78 454 374 444 9.27 60.5 448 368 438
300 12 323.9 3.96 31.25 475 395 465 4.57 36 464 384 454 9.52 73.88 448 368 438
350 14 355.6 3.96 34.36 475 395 465 4.78 41.3 470 380 460 11.13 94.59 448 368 438
400 16 406.4 4.19 41.56 475 395 465 4.78 47.29 470 380 460 12.7 123.3 454 374 444
450 18 457.2 4.19 46.8 475 395 465 4.78 53.42 470 380 460 14.27 155.8 454 374 444
500 20 508 4.78 59.25 475 395 465 5.54 68.71 470 380 460 15.09 183.42 454 374 444
600 24 609.6 5.54 82.47 475 395 465 6.35 94.45 475 395 465 17.48 255.41 454 374 444

Several factors influence the price of stainless steel pipes, including:

  • Material Grade: Different grades like 304, 316, 321, etc., have varying costs.
  • Pipe Size: Larger diameters and thicker walls generally cost more.
  • Length and Quantity: Bulk purchases may reduce the price per unit.
  • Market Demand: Prices fluctuate based on supply and demand.
  • Manufacturing Process: Seamless pipes are often more expensive than welded ones.
  • Additional Treatments: Finishing processes such as polishing or coating add to the cost.
  • Geopolitical Factors: Tariffs, trade policies, and shipping costs can impact prices

Stainless steel grades are distinguished by their composition, particularly the amount of chromium and nickel. For example:

  • Grade 304: Common and economical, suitable for a wide range of applications.
  • Grade 316: More expensive due to higher corrosion resistance, often used in marine environments.
  • Grade 321: Higher priced because it contains titanium, which improves stability in high temperatures.

Seamless pipes are manufactured through a more complex process that involves heating and forming a solid billet, resulting in a pipe without any welds. This process requires more energy and labor, thus increasing the cost. Welded pipes, on the other hand, are made by rolling and welding sheets of stainless steel, which is a simpler and cheaper process.

Exporter of STAINLESS STEEL PIPE in the following cities & Countries

Houston, Faridabad, Madrid, Ankara, Navi Mumbai, Indore, Baroda, Muscat, Secunderabad, Gimhae-si, Kanpur, Colombo, Kuala Lumpur, Bhopal, Milan, Chiyoda, Aberdeen, Melbourne, New York, Dammam, Jeddah, Busan, Mexico City, Al Khobar, Caracas, Singapore, Atyrau, Manama, Kolkata, Riyadh, Jamshedpur, Brisbane, Toronto, Noida, Ahvaz, Vadodara, Doha, Visakhapatnam, Ulsan, New Delhi, Gurgaon, Bogota, Howrah, Moscow, Nashik, Ranchi, Nagpur, Al Jubail, Petaling Jaya, Hyderabad, Mumbai, Montreal, Santiago, Kuwait City, Pune, Tehran, Thiruvananthapuram, Pimpri-Chinchwad, Rajkot, Haryana, Hanoi, Ernakulam, Chandigarh, Surat, Los Angeles, Hong Kong, Ahmedabad, Perth, Bangkok, Dallas, Bengaluru, Jakarta, Granada, Seoul, Cairo, Geoje-si, Rio de Janeiro, Abu Dhabi, Port-of-Spain, Sydney, London, Courbevoie, Vung Tau, Sharjah, Jaipur, Lahore, Chennai, Istanbul, Lagos, Thane, Dubai, Coimbatore, La Victoria, Calgary, Algiers, Edmonton, Ludhiana, Ho Chi Minh City.

Melbourne, Geoje-si, Haryana, Sila, Bogota, Abu-Dhabi, Hyderabad, Tamil-Nadu, Al-Ain, La-Victoria, Al-Khobar, Mexico-City, New-Delhi, Mumbai, Bangalore, Ras-al-Khaimah, Chennai, Rajasthan, Doha, Kuala-Lumpur, Jamshedpur, Ranchi, Bhavnagar, Muscat, Secunderabad, Chandigarh, Umm-al-Quwain, Jeddah, Seoul, Nagpur, Kanpur, Lagos, Howrah, Tehran, Dammam Kuwait-City, London,Edmonton, Gimhae-si, Kolkata, Pune, Nashik, Coimbatore, Petaling-Jaya, Chiyoda, Jaipur, Granada, Montreal, Bhopal, Lahore, Bristol, Assam, Colombo, Hanoi, Singapore, Visakhapatnam, Maharashtra, Birmingham, Thiruvananthapuram, Atyrau, Glasgow, Noida, Rio-de-Janeiro, Ulsan, Hong-Kong, Hougang, Madrid, Rajkot, Algiers, Istanbul, Moscow, Bikaner, Vung-Tau, Yishun, Ahmedabad, Karnataka, Bengaluru, Manchester, Sydney, Baroda, Navi-Mumbai, Riyadh, Dubai, Ahvaz, Thane, Dallas, Kerala, Jharkhand, Perth, Santiago, Al-Jubail, Courbevoie, New-York, Ludhiana, Pimpri-Chinchwad, Kota-Kinabalu, Ankara, Manama, Faridabad, Aberdeen, London, Jakarta, Jebel-Ali, Gurgaon, Khor-Fakkan, Bangkok, Andhra-Pradesh, Toronto, Madhya-Pradesh, Uttar-Pradesh, Ajman, Los-Angeles, Indore, Surat, Brisbane, Busan, Calgary, Karachi, Ernakulam, Houston, Bhiwandi, Queenstown, Sharjah, Vadodara, Ho-Chi-Minh-City.