Navrang Steel is a professional manufacturer and supplier of Stainless Steel Pipes across the worldwide market. We offer a wide range of Stainless Steel Pipes to meet all other requirements and specifications of our valuable clients and industries. These Pipes are accessible in different sizes, types, wall thickness, length, standards, etc. We are providing high-quality Pipes with less maintenance and at the most reasonable price.
These Stainless Steel Pipes are available with excellent strength, hardness, lightweight, and good toughness. It can handle high pressure in all conditions. It offers essential features like high dimensional accuracy, good corrosion resistance, excellent durability, sturdiness, etc. This Stainless Steel Pipes also have an anti-corrosion nature with very high melting point characteristics. It also has high electrical conductivity. It has excellent mechanical properties, good weldability, and moderate to high tensile strength. It is a remarkable ability to hold all temperature pressure and is widely used in many application industries. We provide these Pipes for applications in industries like chemical, marine, oil and gas, power, fertilizers, heat-Exchangers, paper and pulp, pharmaceuticals, water treatment, dairy, sugar and food processing, and so on.
Navrang Steel expert’s team manufactures our Stainless Steel Pipes by following national and international quality standards norms. We are manufacturing our Pipes as per the client’s needs and demands. Our professional experts and skilled workers are manufacturing our SS Pipes using high-quality raw material from the best reliable vendors of the industry. In addition to it, we used modern machines, the newest tool, and well equipment. They supervise all processes very strictly. Every part is checked under the guidance of our quality teams. We are following international quality norms while manufacturing. We are always ready with our stock, so we can quickly fulfil urgent orders. In the end, we perform several quality tests to ensure the quality and other requirements. We use appropriate packaging material to pack our Stainless Steel Pipes to keep away from damage during transit. We also provide documents and quality test certification at the time of delivery as per the demands of our clients.
Specification | ASTM A 312, ASME SA 312 / ASTM A 358, ASME SA 358 |
Size | 5.0 mm – 1219.2 mm |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Thickness Range | 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Type | Seamless / ERW / Welded / Fabricated / CDW |
Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
Length | Single Random, Double Random & Required Length End: Plain End, Beveled End, Treaded |
End Protection | Plastic Caps |
Surface Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Pipe End | Plain End, Beveled End, Treaded. |
Check ASME B36.19 Stainless Steel Pipe, A312 SS Sch 40 Pipe dimensions and thickness chart, SA 312 Pipe and Stainless Steel Square Pipe price per meter in India
Stainless Steel Round Pipe
Stainless Steel Hollow Round Pipe
Stainless Steel Round Hollow Pipes
SS Circular Hollow Section Pipe
Stainless Steel CHS Pipe
SS Circular Pipe
Stainless Steel Square Pipe
SS Square Hollow Section Pipe
ASTM A554 Stainless Steel SHS Pipe
SS Structural Square Hollow Section
Stainless Steel Hollow Square Pipe
Stainless Steel Square Hollow Pipe
Stainless Steel Rectangular Pipe
SS Rectangular Hollow Section Pipe
ASTM A554 Stainless Steel RHS Pipe
Stainless Steel Rectangle Pipe
Stainless Steel Hollow Rectangular Pipe
Stainless Steel Rectangular Hollow Pipe
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Dia NPS |
OUTSIDE DIAMETER(Milimeter) |
SCH-5S WALL THICKNESS(Milimeter) |
SCH-10S WALL THICKNESS(Milimeter) |
SSCH-40S WALL THICKNESS(Milimeter) |
---|---|---|---|---|
3/8 | 17.15 | 1.65 | 2.31 | |
5 | 141.30 | 2.77 | 3.40 | 6.55 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 |
1 | 33.40 | 1.65 | 2.77 | 3.38 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 |
4 | 114.30 | 2.11 | 3.05 | 6.02 |
2 | 60.33 | 1.65 | 2.77 | 3.91 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 |
3 | 88.90 | 2.11 | 3.05 | 5.49 |
3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 |
1/4 | 13.72 | 1.65 | 2.24 | |
6 | 168.28 | 2.77 | 3.40 | 7.11 |
8 | 219.08 | 2.77 | 3.76 | 8.18 |
10 | 273.05 | 3.40 | 4.19 | 9.27 |
12 | 323.85 | 3.96 | 4.57 | 9.53 |
14 | 355.60 | 3.96 | 4.78 | 9.53 |
24 | 609.60 | 5.54 | 6.35 | 9.53 |
16 | 406.40 | 4.19 | 4.78 | 9.53 |
18 | 457.20 | 4.19 | 4.78 | 9.53 |
20 | 508.00 | 4.78 | 5.54 | 9.53 |
22 | 558.80 | 4.78 | 5.54 | |
30 | 762.00 | 6.35 | 7.92 | |
32
| 80 |
812.8
| 2032.0 |
(Thickness):6.35~30mm
Nominal diameter and wall thickness subject to the approval of vendor and purchaser |
Nominal | Outer Diameter | Nominal Wall Thickness Chart | ||||||||||||||||||
Diameter | Schedule | Schedule 5 | Schedule 10S | Schedule 10 | Schedule 20S | Schedule 30 | Schedule 40S | Schedule 40 | Schedule 60 | |||||||||||
(A) | (B) | M MM | Wall Thickness Thk | Weight Kg/Meter | Wall Thk | Weight Kg/Meter | Wall Thk | Weight Kg/Meter | Wall Thk | Weight Kg/Meter | Wall Thk | Weight Kg/Meter | Wall Thk | Weight Kg/Meter | Wall Thk | Weight Kg/Meter | Wall Thk | Weight Kg/Meter | Wall Thk | Weight Kg/Meter |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Element | C | Mn | Si | P | S | Cr | Mo | Ni | N |
SS 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 11 | – |
SS 304L | 0.035 max | 2 max | 1.0 max | 0.045 max | 0.03 max | 18 – 20 | – | 8 – 13 | – |
SS 316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 11.00 – 14.00 | 67.845 min |
SS 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.89 min |
stainless steel pipe price list, ss pipe weight chart, jindal ss pipe weight chart, jindal steel pipe price, stainless steel pipe specifications pdf, top 100 stainless steel pipe dealers in pune, stainless steel pipe sizes in mm, stainless steel pipe price per kg, stainless steel pipe price per foot, stainless steel pipe pressure rating chart, buy stainless steel pipe, european origin stainless steel pipes, japanese origin stainless steel pipes, korean origin stainless steel pipes, top supplier of ss pipes, ss pipe chemical composition, ss pipe manufacturers india, jindal stainless steel pipe price list pdf, ss pipe sizes, heavy wall stainless steel pipes, ss pipe chemical composition, ss pipe price, ss pipe schedule chart, ss pipe size chart, stainless steel pipes size chart, thin wall stainless steel pipe, jindal steel pipe price, stainless steel pipes supplier in india, stainless steel pipes specifications pdf, stainless steel pipe 6 inch diameter, stainless steel pipe sizes, stainless steel pipes near me, stainless steel pipes sizes chart, stainless steel pipes manufacturer in mumbai, stainless steel pipes sizes, stainless steel pipes, ss pipe sizes, ss pipe sizes, ss pipe manufacturer in india, stainless steel pipe suppliers, stainless steel pipe supplier in mumbai, stainless steel pipes manufacturer in india, ss pipe supplier in india.
Taiwan, Bahrain, Thailand, Spain, Ukraine, Costa Rica, Mongolia, Hungary, Indonesia, Colombia, Zimbabwe, Vietnam, New Zealand, China, Poland, Croatia, United Arab Emirates, Riyadh, Jordan, Venezuela, Nigeria, Malaysia, Iraq, Russia, Qatar, Yemen, Chile, Ireland, Puerto Rico, Belarus, Canada, Poland, Algeria, Afghanistan, Philippines, Japan, Belgium, Singapore, Nigeria, Peru, Egypt, India, Switzerland, Lebanon, Finland, Sweden, Bangladesh, South Africa, Chile, Brazil, Jeddah, Kuwait, Denmark, Macau, Germany, Serbia, Bolivia, Hong Kong, Tibet, Greece, Dammam, United Kingdom, South Korea, Saudi Arabia, Bulgaria, Iran, Morocco, Azerbaijan, Ghana, United States, Romania, Bhutan, Pakistan, Libya, Italy, Australia, Mexico, Iran, Norway, France, Estonia, Angola, Czech Republic, Gambia, Nepal, Netherlands, Slovakia, Gabon, Oman, Lithuania, Argentina, Portugal, Sri Lanka, Namibia, Austria, Trinidad and Tobago, Tunisia, Kenya, Turkey, Mexico, Ecuador, Israel, Kazakhstan, Saudi Arabia.
Howrah, Chiyoda, Milan, Perth, Ho Chi Minh City, Singapore, Hanoi, Nagpur, Bogota, Nashik, Thiruvananthapuram, Brisbane, Bengaluru, Tehran, Chennai, Pimpri-Chinchwad, Mumbai, Los Angeles, Jaipur, Hong Kong, Kanpur, Noida, Indore, Jeddah, Jakarta, Vadodara, Al Jubail, Ludhiana, Calgary, Madrid, Aberdeen, Petaling Jaya, Kuala Lumpur, Dallas, Caracas, New Delhi, Manama, Ankara, Ahvaz, Ulsan, Sydney, Santiago, Secunderabad, Gurgaon, Doha, Rajkot, Gimhae-Si, Sharjah, Granada, Melbourne, Haryana, Visakhapatnam, Kolkata, Dammam, Edmonton, Algiers, Surat, Montreal, Moscow, Hyderabad, Navi Mumbai, Houston, Busan, Istanbul, Baroda, Bhopal, Atyrau, Al Khobar, Vung Tau, Thane, Faridabad, Geoje-Si, Courbevoie, Chandigarh, Kuwait City, Muscat, Jamshedpur, Seoul, Ahmedabad, Ranchi, Toronto, Port-Of-Spain.