Navrang Steel is a prominent manufacturer, exporter, and supplier of high-quality stainless steel seamless pipes and tubes. We specialise in providing a wide range of stainless steel products made from various grades to meet the diverse needs of our clients. The most commonly used grade, 304 stainless steel, is known for its cost-effectiveness and versatility, making it a preferred choice in numerous industries.
Our SS seamless pipes are manufactured to exceed stringent industry standards such as ASTM, ASME, and API, with specific attention paid to specifications such as ASTM A213, A249, and A269. They’re available in both welded and seamless forms, with seamless models renowned for their exceptional dimensional accuracy, ranging in bore sizes between 1/8 inch to 30 inches; outer diameters range between 0.35mm & 6.35 inches, and wall thicknesses range from 0.1mm – 1.2mm.
Our stainless steel tubes are widely utilized in general corrosion environments as well as commercial, industrial, and marine settings. Their versatile physical and mechanical properties lend themselves to multiple uses; standards like ASTM A312 provide guidance regarding specific service conditions, including pressure vessels and high-temperature applications.
Whether you require stainless steel seamless pipes for industrial applications or residential projects, these suppliers have covered you with their comprehensive inventory and prompt delivery services. These pipes can be readily sourced from seamless stainless steel pipe suppliers. SS Seamless Pipes resist corrosion, oxidation, and erosion, ensuring they can withstand high temperatures and pressures without compromising quality.
Additionally, stainless steel’s strength makes it less likely to break, bend or twist under severe stress, ensuring it can effectively function. There are various grades of seamless pipes, like tubacex seamless pipes.
At Navrang Steel, our goal is to offer products of uncompromising quality. Our SS Seamless Pipes are handcrafted using only top-grade raw materials and cutting-edge technology, ensuring features such as durability, fine finishing, corrosion resistance, and precise dimensional accuracy—benefits which have proved their usefulness across industries including oil & gas, automotive, shipbuilding, power plants, sugar mills, distilleries, cement, and construction.
As one of India’s premier suppliers of stainless steel seamless pipes, we take great pride in offering an expansive range of these pipes—such as TP304/304L, TP316/316L, TP321, TP310S, TP304LN, TP347H, TP316Ti, TP316LN, TP309, TP317, TP904L. Products are our specialty, and we can custom-make to meet customer requirements for sizes as small as 1/8th of an inch up to 600NB (24″) using schedules SCH 5, 10, and 40 for our product range!
If you’re in India looking for competitively priced stainless steel seamless pipes and ASTM A312 SMLS Pipe, Navrang Steel should be your supplier of choice. Contact us today to learn more about our products and pricing and discover why so many industries trust Navrang Steel for stainless steel solutions!
Table of Content
Specification | ASTM A312 / ASME SA 312 |
Size | 5.0 mm – 1219.2 mm |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Thickness Range | 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Type | Seamless / ERW / Welded / Fabricated / CDW |
Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
Length | Single Random, Double Random & Required Length End: Plain End, Beveled End, Treaded |
End Protection | Plastic Caps |
Surface Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Pipe End | Plain End, Beveled End, Treaded. |
Grade | UNS # | Content % by weight | |||||||
Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Molybdenum | ||
TP304 | S30400 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18 – 20 | 8 – 11 | x |
TP304L | S30403 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18 – 20 | 8 – 13 | x |
TP316 | S31600 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16 – 18 | 10 – 14 | 2 – 3 |
TP316L | S31603 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16 – 18 | 10 – 14 | 2 – 3 |
Steel Grade | N/mm 2 MIN. Tensile Stress | N/mm 2 MIN. Proof Stress | % MIN. Elongation | HRB MAX. Hardness |
SUS304 | 520 | 205 | 40 | 90 |
SUS304L | 480 | 175 | 40 | 90 |
SUS310S | 520 | 205 | 40 | 90 |
SUS316L | 480 | 175 | 40 | 90 |
SUS321 | 520 | 205 | 40 | 90 |
SS TP 304 Seamless Pipes | Stainless TP 304L Seamless Tubing |
ASTM A213 Stainless Welded Pipe | A249 SS TP Welded Tubes |
ASTM A358 310S Stainless ERW Pipe | A312 SS 310 Rectangular Seamless Pipe |
ASTM A213 316 SS Rectangular Tubes | TP 316L SS ERW Tubes |
TP 316H Stainless Coiled Seamless Tubing | SS Heat Ex-changer Tubes |
Stainless 317L Round Tubing | ASTM A213 317 Stainless Square Seamless Pipes |
ASME TP Stainless Electric Fusion Welding Pipes | TP 321 SS EFW Tubing |
1/8″ IPS(.405″O. D.) | 3 1/2″ IPS( 4.000″O. D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4″ IPS(.540″O. D.) | 4″ IPS(4.500″O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8″ IPS(.675″O. D.) | 5″ IPS( 5.563″O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2″ IPS(.840″O. D.) | 6″ IPS(6.625″O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4″ IPS(1.050″O. D.) | 8 ” IPS(8.625″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1″ IPS:(1.315′O. D.) | 10″ IPS(10.750″O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4″ IPS(1.660″O. D.) | 12″ IPS(12.750″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2″ IPS(1.900″O. D.) | 14″ IPS(14.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2″ IPS(2.375″O. D.) | 16″ IPS(16.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2″ IPS(2.875″O. D.) | 18″ IPS (18.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3″ IPS( 3.500″O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Stainless Steel Seamless Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
°F (Fahrenheit) | 100 – 750 |
°C (Celsius) | 37 – 398 |
NPS | Pipe O.D. (inch) | I.D.(inch) | Wall Thickness | Weight / Ft. (Lbs) |
---|---|---|---|---|
1/8 | .405 | .269 | .068 | .245 |
1/8 | .405 | .215 | .095 | .320 |
1/4 | .540 | .364 | .088 | .425 |
1/2 | .840 | .546 | .147 | 1.088 |
1/2 | .840 | .710 | .065 | .540 |
1 | 1.315 | 1.097 | .109 | 1.420 |
1 1/2 | 1.900 | 1.682 | .109 | 2.100 |
3/4 | 1.050 | .920 | .065 | .690 |
3/4 | 1.050 | .742 | .154 | 1.474 |
3/8 | .675 | .493 | .091 | .568 |
1/4 | .540 | .302 | .119 | .540 |
1/4 | .540 | .364 | .088 | .425 |
3/8 | .675 | .493 | .091 | .568 |
3/8 | .675 | .423 | .126 | .750 |
1/2 | .840 | .622 | .109 | .851 |
1 | 1.315 | .957 | .179 | 2.172 |
1 | 1.315 | 1.185 | .065 | .880 |
2 | 2.375 | 2.157 | .109 | 2.660 |
3 | 3.500 | 3.260 | .120 | 4.370 |
1 1/4 | 1.660 | 1.530 | .065 | 1.120 |
1 1/4 | 1.660 | 1.278 | .191 | 2.997 |
3/4 | 1.050 | .824 | .113 | 1.131 |
1/2 | .840 | .546 | .147 | 1.100 |
1/2 | .840 | .622 | ,109 | .851 |
3/4 | 1.050 | .824 | .113 | 1.131 |
3/4 | 1.050 | .742 | .154 | 1.490 |
1 | 1.315 | 1.049 | .133 | 1.679 |
1 1/2 | 1.900 | 1.500 | .200 | 3.631 |
1 1/2 | 1.900 | 1.770 | .065 | 1.274 |
3 1/2 | 4.000 | 3.760 | .120 | 4.973 |
4 | 4.500 | 4.260 | .120 | 5.670 |
2 | 2.375 | 2.245 | .065 | 1.620 |
2 | 2.375 | 1.939 | .218 | 5.022 |
1 1/4 | 1.660 | 1.380 | .140 | 2.273 |
1 | 1.315 | .957 | .179 | 2.190 |
1 | 1.315 | 1.049 | .133 | 1.679 |
1 1/4 | 1.660 | 1.380 | .140 | 2.273 |
1 1/4 | 1.660 | 1.278 | .191 | 3.030 |
1 1/2 | 1.900 | 1.610 | .145 | 2.718 |
3 | 3.500 | 2.900 | .300 | 10.250 |
3 | 3.500 | 3.334 | .065 | 3.060 |
5 | 5.563 | 5.295 | .134 | 7.840 |
6 | 6.625 | 6.357 | .134 | 9.380 |
4 | 4.500 | 3.826 | .337 | 14.980 |
2 | 2.375 | 2.067 | .154 | 3.653 |
1 1/2 | 1.900 | 1.500 | .200 | 3.760 |
1 1/2 | 1.900 | 1.610 | .145 | 2.718 |
2 | 2.375 | 2.067 | .154 | 3.653 |
2 | 2.375 | 1.939 | .218 | 5.070 |
2 1/2 | 2.875 | 2.469 | .203 | 5.793 |
8 | 8.625 | 8.329 | .148 | 13.400 |
10 | 10.750 | 10.420 | .165 | 18.650 |
3 | 3.500 | 3.068 | .216 | 7.576 |
2 1/2 | 2.875 | 2.323 | .275 | 7.660 |
2 1/2 | 2.875 | 2.469 | .203 | 5.793 |
3 | 3.500 | 3.068 | .216 | 7.576 |
3 1/2 | 4.000 | 3.548 | .226 | 9.109 |
12 | 12.750 | 12.390 | .180 | 24.160 |
4 | 4.500 | 4.026 | .237 | 10.790 |
3 1/2 | 4.000 | 3.548 | .226 | 9.109 |
4 | 4.500 | 4.026 | .237 | 10.890 |
5 | 5.563 | 5.047 | .258 | 14.750 |
6 | 6.625 | 6.065 | .280 | 19.150 |
8 | 8.625 | 7.981 | .322 | 28.820 |
10 | 10.750 | 10.020 | .365 | 40.860 |
12 | 12.750 | 12.000 | .375 | 50.030 |
Check ASME B36.19 Stainless Steel Seamless Pipe, A312 SS Sch 40 Seamless Pipe dimensions and thickness chart, SA 312 Seamless Pipe and Stainless Steel Square Seamless Pipe price per meter in India
Stainless Steel Seamless Pipe
SS Round Seamless Pipe
SS Square Seamless Pipe
Stainless Steel Rectangular Seamless Pipe
ASTM A312 Stainless Steel Seamless Pipes
ASME SA 312 Stainless Steel Seamless Pipes
Stainless Steel Seamless Pipe
SS Round Seamless Pipe
SS Square Seamless Pipe
Stainless Steel Rectangular Seamless Pipe
ASTM A312 Stainless Steel Seamless Pipes
ASME SA 312 Stainless Steel Seamless Pipes
Stainless Steel Seamless Pipe
SS Round Seamless Pipe
SS Square Seamless Pipe
Stainless Steel Rectangular Seamless Pipe
ASTM A312 Stainless Steel Seamless Pipes
ASME SA 312 Stainless Steel Seamless Pipes
ss seamless pipe chemical composition, ss seamless pipe price, stainless steel seamless pipes sizes chart, stainless steel seamless pipes manufacturer in mumbai, stainless steel seamless pipes sizes, ss seamless pipe chemical composition, ss seamless pipe manufacturers india, jindal stainless steel seamless pipe price list pdf, ss seamless pipe sizes, jindal steel seamless pipe price, top 100 stainless steel seamless pipe dealers in pune, buy stainless steel seamless pipe , european origin stainless steel seamless pipes, japanese origin stainless steel seamless pipes, korean origin stainless steel seamless pipes, top supplier of ss seamless pipes, stainless steel seamless pipe 6 inch diameter, stainless steel seamless pipe sizes, stainless steel seamless pipes near me, heavy wall stainless steel seamless pipes, stainless steel seamless pipes size chart, thin wall stainless steel seamless pipe, stainless steel seamless pipes, ss seamless pipe sizes, ss seamless pipe sizes, ss seamless pipe manufacturer in india, stainless steel seamless pipe price list, ss seamless pipe weight chart, jindal ss seamless pipe weight chart, jindal steel seamless pipe price, stainless steel seamless pipe specifications pdf, stainless steel seamless pipes supplier in india, stainless steel seamless pipes specifications pdf, ss seamless pipe schedule chart, ss seamless pipe size chart, stainless steel seamless pipe supplier in mumbai, stainless steel seamless pipes manufacturer in india, ss seamless pipe supplier in india.
Ernakulam, Chandigarh, Surat, Los Angeles, Hong Kong, Ankara, Navi Mumbai, Indore, Baroda, Muscat, Secunderabad, Gimhae-si, Kanpur, Colombo, Kuala Lumpur, Bhopal, Pimpri-Chinchwad, Rajkot, Ahmedabad, Noida, Ahvaz, Vadodara, Doha, Bangkok, Dallas, Bengaluru, Jakarta, Granada, Seoul, Cairo, Geoje-si, Rio de Janeiro, Abu Dhabi, Port-of-Spain, Sydney, New York, Dammam, Montreal, Santiago, Kuwait City, Pune, London, Courbevoie, Vung Tau, Sharjah, Jaipur, Lahore, Ranchi, Nagpur, Al Jubail, Houston, Milan, Chiyoda, Aberdeen, Melbourne, Calgary, Jeddah, Busan, Mexico City, Al Khobar, Caracas, Singapore, Atyrau, Manama, Kolkata, Riyadh, Jamshedpur, Brisbane, Toronto, Moscow, Nashik, Faridabad, Madrid, Haryana, Hanoi, Tehran, Thiruvananthapuram, Chennai, Istanbul, Lagos, Thane, Dubai, Coimbatore, La Victoria, Visakhapatnam, Ulsan, New Delhi, Gurgaon, Bogota, Howrah, Perth, Petaling Jaya, Hyderabad, Mumbai, Algiers, Edmonton, Ludhiana, Ho Chi Minh City.
Andhra-Pradesh, Toronto, Madhya-Pradesh, Uttar-Pradesh, Ajman, Los-Angeles, Indore, Surat, Abu-Dhabi, Hyderabad, Tamil-Nadu, Al-Ain, La-Victoria, Al-Khobar, Mexico-City, New-Delhi, Ras-al-Khaimah, Chennai, Rajasthan, Doha, Kuala-Lumpur, Jamshedpur, Ranchi, Madrid, Rajkot, Algiers, Istanbul, Moscow, Bikaner, Vung-Tau, Yishun, Ahmedabad, Karnataka, Bengaluru, Manchester, Sydney, Jharkhand, Perth, Santiago, Al-Jubail, Courbevoie, New-York, Ludhiana, Pimpri-Chinchwad, Kota-Kinabalu, Brisbane, Busan, Calgary, Karachi, Ernakulam, Houston, Bhiwandi, Rio-de-Janeiro, Ulsan, Hong-Kong, Hougang, Haryana, Sila, Bogota, Mumbai, Bangalore, Bhavnagar, Muscat, Secunderabad, Chandigarh, Umm-al-Quwain, Jeddah, Seoul, Nagpur, Kanpur, Lagos, Howrah, Tehran, Dammam Kuwait-City, London, Thane, Dallas, Kerala, Ahvaz, Melbourne, Geoje-si, Gurgaon, Khor-Fakkan, Bangkok, Ankara, Manama, Faridabad, Aberdeen, London, Jakarta, Jebel-Ali, Edmonton, Gimhae-si, Kolkata, Pune, Nashik, Coimbatore, Petaling-Jaya, Chiyoda, Jaipur, Granada, Montreal, Bhopal, Lahore, Bristol, Assam, Colombo, Hanoi, Singapore, Visakhapatnam, Maharashtra, Birmingham, Thiruvananthapuram, Atyrau, Glasgow, Noida, Riyadh, Dubai, Baroda, Navi-Mumbai, Queenstown, Sharjah, Vadodara, Ho-Chi-Minh-City.
Navrang Steel is a prominent manufacturer, supplier, stockist and exporter of Pipes, Forged Fittings, Fasteners, and other industrial products. We stock and supply all these products in various materials, such as Stainless Steel, Duplex and Super Steel, Nickel Alloy, inconel, monel, hastelloy, and various other ferrous and non-ferrous materials.
Copyright © 2024 Navrang Steel | Designed By Rathinfotech.com | Sitemap